
About Us
PT. Elprima Kencana is a distributor in the Cable Support System, Genset Silencer, Fire Alarm & Extinguishing System.
Our Products include Cable Tray, Cable Ladder, Cable Cage, Terminal Box Customization, Muffler, Fire Detection, Fire Extinguishing System using Water & Gas Suppression.
Our Marketing network covers all regions of Indonesia supported by several experienced branch offices, agents and logistics.
We believe our success can only be reliazed by good collaboration between us and various parties.
Project Refference Cable Support Primas.
Project Refference Genset Silencer
Project Muffler
Project Refference Cable Support Primas.
No | Project Name | Owner | Contractor | Years | |
1 | SKY HOUSE ALAM SUTERA | PT. Risland Sutera Property | PT. Sakata Utama | 2022 | |
2 | HOTEL MERCURE SAMARINDA | PT. Graha Makmur | PT. Sinergi Manajemen Propertindo | 2022 | |
3 | THE PARC SOUTH CITY | PT. Setiawan Dwi Tunggal | PT. Sakata Utama | 2022 | |
4 | GOLDEN RESIDEN G PUTRI | PT. GNA Grup | PT. Agies Mitra Fathir | 2022 | |
5 | PT. AMACO MITSUI PTA | PT. Amaco Mitsui Indonesia | PT. Prima Kontrusi Utama | 2021 | |
6 | GEDUNG SEKOLAH | Australian International School | PT. Pilar Garba Inti | 2021 | |
7 | DATA CENTER JAK 1 | PT. Data Center Indonesia | PT. Pilar Garba Inti | 2021 | |
8 | DATA CENTER EDGE | PT. Indonet | PT. Berkat Sarana Teknik | 2021 | |
9 | DATA CENTER NTT | NTT Facilities | PT. Trakindo Utama | 2021 | |
10 | FLY OVER PS MINGGU | Dishub DKI Jakarta | PT. Altamaya Teknik Mandiri | 2021 | |
11 | MTC TANAH ABANG | PT. Moizland Development | PT. Sinergi Manajemen Propertindo | 2021 | |
12 | TOKA TINDUNG MANADO | PT. Meares Soputan Mining | PT. Grama Bazita | 2021 | |
13 | AMAN MINERAL SUMBAWA | PT. Aman Mineral International | PT. Baharu Penta Kencana | 2021 | |
14 | TAMBANG TONDANO | PT. Meares Soputan Mining | PT. Como Engineers | 2021 | |
15 | INDOCEMENT Citeureup | PT. Indocement | PT. Indokomas Buana Perkasa | 2021 | |
16 | PLTA MADONG Sultra | PT. Kencana Energy Lestari | PT Yudha Daya Elektrik | 2021 | |
17 | PENATAAN ST GONDANGDIA | PT. Kereta Api Indonesia | PT. Altamaya Teknik Mandiri | 2021 | |
18 | REVITALISASI SYSTEM DATA | Kantor Kemenlu RI | PT. Data Core Integrasi | 2021 | |
19 | GARUDA LESAFFRE MALANG | PT. Lesaffre Sari Nusa | PT . Sapta Pusaka Grahanusantara | 2021 | |
20 | RAPP RIAU | PT. April Grup | PT. Indokomas Buana Perkasa | 2021 | |
21 | PERUM PERURI Karawang | PT. Peruri | PT. Indokomas Buana Perkasa | 2021 | |
22 | PABRIK KELAPA SAWIT | PT. Polakahuripan Inti Sawit | PT. Guna Teknika Engineering | 2020 | |
23 | PABRIK KELAPA SAWIT | PT. Polyplant | PT. Karya Nurindo Cemerlang | 2020 | |
24 | PABRIK KELAPA SAWIT | PT. Polyplant Medan | PT. Sumpratama Juru Engineering | 2020 | |
25 | PABRIK KELAPA SAWIT | PT. Makin Group | PT. Mandiri Sinar Teknik Perkasa | 2020 | |
26 | PABRIK KELAPA SAWIT | PT. Torgan Group | PT. Mandiri Sinar Teknik Perkasa | 2020 | |
27 | PABRIK KELAPA SAWIT | PT. Lonsum | PT. Mandiri Sinar Teknik Perkasa | 2020 | |
28 | PABRIK KELAPA SAWIT | PT. Pahu Makmur | PT. Mandiri Sinar Teknik Perkasa | 2020 | |
29 | HOLCIM INDONESIA | PT. Holcim Indonesia | PT. Swausada Guna Industry | 2019 | |
30 | PHILLIPS INDONESIA | PT. Phillips Indonesia | PT. Siemens Indonesia | 2019 | |
31 | PT UNIXINDO EKATAMA | PT. Unixindo Ekatama | PT. Siemens Indonesia | 2019 | |
32 | HM SAMPOERNA | PT. HM Sampoerna | PT. Taiyo Sinar Raya Teknik | 2019 | |
33 | SUZURAN INDONESIA | PT. Taiyo Sinar Raya Teknik | 2019 | ||
34 | BRIDGESTONE | PP. Bridgestone Tire Ind | PT. Taiyo Sinar Raya Teknik | 2019 | |
35 | KEIHIN INDONESIA | PT. Keihin Indonesia | PT.Taiyo Sinar Raya Teknik | 2019 | |
36 | INS FACTORY Cibitung | PT. Innasco | PT. Taiyo Sinar Raya Teknik | 2019 | |
37 | OHTOMI Cibitung | PT. Ohtomi Industry | PT. Taiyo Sinar Raya Teknik | 2019 | |
38 | MITSUBA Cibitung | PT. Mitsuba | PT. Taiyo Sinar Raya Teknik | 2019 | |
39 | TOYOTA MOTOR MN | PT. Toyota Motor Manufac | PT. Taiyo Sinar Raya Teknik | 2019 | |
40 | SUGITY CREATIVE | PT. Manorian Elektriksindo | 2019 | ||
41 | PT. SAMINDO Jakarta | PT. Samindo | PT. Utama Jaya Teknik | 2018 | |
42 | INDONESIA TORAY SINT | PT. Indonesia Toray SNT | PT. Utama Jaya Teknik | 2018 | |
43 | YPMI Karawang | PT. YPMI | PT. Utama Jaya Teknik | 2018 | |
44 | YMMWJ | Karawang | PT. Win Elektrindo Hetama | 2018 | |
45 | POCARI SWEAT SMI | PT. Amerta Indah Otsuka | PT.Grama Bazita | 2018 | |
46 | KRAKATAU STEEL | PT. Krakatau Steel | PT. Surya Agung Karya Utama | 2018 | |
47 | ITS/ ISTEM Tangerang | PT. Kinden Indonesia | 2017 | ||
48 | KTB Pulogadung | PT. Sarana Utama Adhimandiri | 2017 | ||
49 | KOBELCO Kalimantan | PT. Kobelco Indonesia | PT. Takenaka Indonesia | 2017 | |
50 | DONGSUNG NAC | PT. Dongsung Ind | PT. Kokusai Indonesia | 2017 | |
51 | EPSON Cikarang | PT. Epson | PT. Kinden Indonesia | 2017 | |
52 | YAMAHA Cibitung | PT. Yamaha Indonesia | PT. Kinden Indonesia | 2016 | |
53 | TIFICO Tangerang | PT. Tifico | PT. Kinden Indonesia | 2016 | |
54 | EPSON Cikarang | PT. Epson | PT. Kinden Indonesia | 2016 | |
55 | RINNAI Tangerang | PT. Rinnai | PT. Sarana Utama Adhimandiri | 2016 | |
56 | MANDOM INDONESIA | PT. Mandom Tbk | PT. Sarana Utama Adhimandiri | 2016 | |
57 | DAIRY ZINC Kuala Tanjung | PT. Kinden Indonesia | 2015 | ||
58 | PV LEN Bandung | PT. Kinden Indonesia | 2015 | ||
59 | SHARP Cikarang | PT. Sharp | PT. Kinden Indonesia | 2015 | |
60 | LNG COMBO DOCKĀ Papua | PT. Kinden Indonesia | 2014 | ||
61 | MEDCO Palembang | PT. Medco Energy | PT. Trimitra Wujud Rekanusa | 2014 | |
62 | PLTGU Cilegon | PT. PLN | PT. Krakatau Daya Listrik | 2014 | |
63 | HAJU BASE CAMP | PT. Grama Bazita | 2014 | ||
64 | EXXON MOBIL SBY | PT. Exxon | PT. Citra Panji Manunggal | 2014 | |
65 | PERTAMINA CEPU JATIM | PT. Pertamina | PT. Indokarya Mandiri | 2014 | |
66 | LPG Semarang | PT. LPG | PT. Sinar Mulia Abadi | 2014 |
Project Refference Genset Silencer
No. | Project Name | Project Owner |
1 | SOUND ATTENUATOR FOR GENSET 5 X 2000 | TELKOM LANDMARK JAKARTA |
2 | SOUND ATTENUATOR FOR GENSET 4 X 2000 KVA | INDOLAKTO |
3 | SOUND ATTENUATOR FOR GENSET CAT 8 X 1875 KVA | MISMA MULIA I |
4 | SOUND ATTENUATOR FOR GENSET MITSUBISHI 6 X 2000 KVA | PASAR TANAH ABANG BLOK A |
Project Muffler
No. | Project Name | Project Owner |
1 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET 3 X 2000 KVA | SUMMARECON DIGITAL CENTRE |
2 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET CAT 6 X 3516 (2000 KVA) | SAMPOERNA POWER HOUSE |
3 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET CAT 12 X 2000 KVA | JAKARTA CITY CENTER |
4 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET CAT 7 X 2000 KVA | SENAYAN CITY |
5 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET JENBACHER/GE 620 (6 X 3000 KVA) | GRAND INDONESIA |
6 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET JENBACHER/GE 620 (9 X 3000 KVA) | PLAZA INDONESIA |
7 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET JMS 620 GS NL | MALL OF INDONESIA |
8 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR ENGINE KOHLER (5 X 2000) + (5 X 1000) KVA | SEASON CITY |
9 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET 10 X 2000 KVA +5 X 3000 KVA | SENTRA PARK |
10 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET 8 X 2000 KVA | CYBER 3/ CYBER DATA |
11 | SOUND ATTENUATOR & INDUSTRIAL MUFFLER FOR MITSUBISHI ENGINE 8 X 2000 KVA | BAHANA/BTPN TOWER |
12 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET 5 X 2000 KVA | TOWER ONE |