Project Refference Genset Silencer
Project Muffler
DATA CENTERS & TECH INFRASTRUCTURES
COMMERCIAL & URBAN COMPLEXES
Project Refference Genset Silencer
| No. | Project Name | Project Owner |
| 1 | SOUND ATTENUATOR FOR GENSET 5 X 2000 | TELKOM LANDMARK JAKARTA |
| 2 | SOUND ATTENUATOR FOR GENSET 4 X 2000 KVA | INDOLAKTO |
| 3 | SOUND ATTENUATOR FOR GENSET CAT 8 X 1875 KVA | MISMA MULIA I |
| 4 | SOUND ATTENUATOR FOR GENSET MITSUBISHI 6 X 2000 KVA | PASAR TANAH ABANG BLOK A |
Project Muffler
| No. | Project Name | Project Owner |
| 1 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET 3 X 2000 KVA | SUMMARECON DIGITAL CENTRE |
| 2 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET CAT 6 X 3516 (2000 KVA) | SAMPOERNA POWER HOUSE |
| 3 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET CAT 12 X 2000 KVA | JAKARTA CITY CENTER |
| 4 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET CAT 7 X 2000 KVA | SENAYAN CITY |
| 5 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET JENBACHER/GE 620 (6 X 3000 KVA) | GRAND INDONESIA |
| 6 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET JENBACHER/GE 620 (9 X 3000 KVA) | PLAZA INDONESIA |
| 7 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET JMS 620 GS NL | MALL OF INDONESIA |
| 8 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR ENGINE KOHLER (5 X 2000) + (5 X 1000) KVA | SEASON CITY |
| 9 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET 10 X 2000 KVA +5 X 3000 KVA | SENTRA PARK |
| 10 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET 8 X 2000 KVA | CYBER 3/ CYBER DATA |
| 11 | SOUND ATTENUATOR & INDUSTRIAL MUFFLER FOR MITSUBISHI ENGINE 8 X 2000 KVA | BAHANA/BTPN TOWER |
| 12 | SOUND ATTENUATOR & EXHAUST MUFFLER FOR GENSET 5 X 2000 KVA | TOWER ONE |
DATA CENTERS & TECH INFRASTRUCTURES
| No. | Project Name | Project Owner |
| 1 | Sound Attenuator & Mufflers 8x 2000 KVA | Cyber 3 / Cyber Data |
| 2 | Sound Attenuators for 2000 KVA Gensets | Telkom Landmark Jakarta |
| 3 | Sound Attenuators and Exhaust Mufflers for 8x 2000 KVA Mitsubishi Gensets | Bahana / BTPN Tower |
| 4 | Sound Attenuator & Exhaust Muffler for 6x 2000 KVA CAT Genset | Indolakto |
| 5 | Sound Attenuators and Exhaust Mufflers for 5x 3000 KVA CAT Gensets | JKT2 Annex / Data Center |
COMMERCIAL & URBAN COMPLEXES
| No. | Project Name | Project Owner |
| 1 | Sound Attenuators and Exhaust Mufflersfor 10x 2000 & 5x 3000 KVA Gensets | Central Park |
| 2 | Sound Attenuators and Exhaust Mufflers for 6x 3000 KVA Jenbacher/GE 620 | Grand Indonesia |
| 3 | Sound Attenuators and Exhaust Mufflers for 9x 3000 KVA Jenbacher/GE 620 | Plaza Indonesi |
| 4 | Sound Attenuators and Exhaust Mufflers for 3x 2000 KVA JMS 620 GS NL Gensets | Mall of Indonesia |
| 5 | Sound Attenuators and Exhaust Mufflers for 3x 2000 KVA GensetsSummarecon Digital Center | Summarecon Digital Center |
| 6 | Sound Attenuators and Exhaust Mufflers for 5x 2000 & 5x 1000 KVA Kohler Gensets | Season City |
| 7 | Sound Attenuators and Exhaust Mufflers for 5x 2000 KVA Gensets | Tower One |
| 8 | Sound Attenuators and Exhaust Mufflers for 12x 2000 KVA CAT GensetsJakarta City Cente | Jakarta City Center |
| 9 | Sound Attenuator for 6x 2000 KVA Mitsubishi Genset | Pasar Tanah Abang Blok A |
| 10 | Sound Attenuator for 6x 2000 KVA CAT Genset | Wisma Mulia I |
| 11 | Sound Attenuator for 7x 2000 KVA CAT Genset | Senayan City |